AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. | Buy Now |
---|---|---|---|---|---|---|
Axis Mutual Fund | AXIS NIFTY SMALLCAP 50 INDEX FUND DIRECT IDCW PAYOUT | 21/02/2022 | 07/03/2022 | 6 | 5000 | |
Axis Mutual Fund | AXIS NIFTY SMALLCAP 50 INDEX FUND DIRECT IDCW REINVESTMENT | 21/02/2022 | 07/03/2022 | 6 | 5000 | |
Axis Mutual Fund | AXIS NIFTY SMALLCAP 50 INDEX FUND DIRECT GROWTH | 21/02/2022 | 07/03/2022 | 6 | 5000 | |
Axis Mutual Fund | AXIS NIFTY SMALLCAP 50 INDEX FUND REGULAR IDCW PAYOUT | 21/02/2022 | 07/03/2022 | 6 | 5000 | |
Axis Mutual Fund | AXIS NIFTY SMALLCAP 50 INDEX FUND REGULAR IDCW REINVESTMENT | 21/02/2022 | 07/03/2022 | 6 | 5000 | |
Axis Mutual Fund | AXIS NIFTY SMALLCAP 50 INDEX FUND REGULAR GROWTH | 21/02/2022 | 07/03/2022 | 6 | 5000 | |
Mirae Asset Mutual Fund | MIRAE ASSET NIFTY MIDCAP 150 ETF | 24/02/2022 | 04/03/2022 | 3 | 5000 | |
JM Financial Mutual Fund | JM CORPORATE BOND FUND - DIRECT PLAN - IDCW PAYOUT | 24/02/2022 | 07/03/2022 | 6 | 5000 | |
JM Financial Mutual Fund | JM CORPORATE BOND FUND - DIRECT PLAN - IDCW REINVESTMENT | 24/02/2022 | 07/03/2022 | 6 | 5000 | |
JM Financial Mutual Fund | JM CORPORATE BOND FUND - DIRECT PLAN - GROWTH | 24/02/2022 | 07/03/2022 | 6 | 5000 | |
JM Financial Mutual Fund | JM CORPORATE BOND FUND - REGULAR PLAN - IDCW PAYOUT | 24/02/2022 | 07/03/2022 | 6 | 5000 | |
JM Financial Mutual Fund | JM CORPORATE BOND FUND - REGULAR PLAN - IDCW REINVESTMENT | 24/02/2022 | 07/03/2022 | 6 | 5000 | |
JM Financial Mutual Fund | JM CORPORATE BOND FUND - REGULAR PLAN - GROWTH | 24/02/2022 | 07/03/2022 | 6 | 5000 |
All Rights Reserved © 2021 www.chandokonline.in